Hospitals | NHS/first audit scores Emergency Department | Visual Audits Emergency Dept. April 2024 | NHS/first audit scores Patient Care Unit | Visual Audits Patient Care Units April 2024 |
---|---|---|---|---|
TMH | 94% | 91% | 93% | 94% |
SJRH | 96% | 99% | 96% | 92% |
DECRH | 97% | 99% | 95% | 96% |
URVH | 89% | 98% | 97% | 94% |
MRH | 85% | 89% | 92% | 96% |
Legend
TMH: The Moncton Hospital
SJRH: Saint John Regional Hospital
DECRH: Dr. Everett Chalmers Regional Hospital
URVH: Upper River Valley Hospital
MRH: Miramichi Regional Hospital
NHS: Niagara Health System